Product parameters:
1.32 inch IPS screen 360*360 high resolution HD screen
Screen resolution: 360*360
Battery capacity: 480mAh
GPS chip: BCM47755
Bluetooth version: 5.0
Memory: Flash 128MB
Motor: Built in, vibratng reminder
System requirements: Android 4.4 and above, IOS 8.0 and above, support Bluetooth 5.0
Functions
1. Build in GPS positioning.
2. Multiple watch faces pushing,Customized watch faces.
3. Heart rate detection/Blood oxygen detection/Whole-day heart rate monitor/Sleep detection (Sleep time ,Sleep quality).
4. Timer, Pedometer, Calorie Consumption, Distance Calculation,On & Off dispaly,Multiple sport modes.
5. Calls to remind,SMS Reminder, Clock alarm,Music control. Sedentary reminder,Female physiological period reminder,BT music control,Weather.
Language
English, Russian, German, Japanese, Spanish, French, Italian, Polish, Portuguese, Hindi
APP/APK download method
Download “InfoWear” from Android market,Google play or Apple store
Scan the QR code and download “Infowear”
Package Included:
Host, charger, wrist strap, manual, box
After receive the watch ,please charging first.Because after a long period of logistics, the watch has a low battery.Before using, scan the QR code on the manual to download the app and connect it to the watch with APP.
Xiaomi Mijia GPS Smart Watch Sport Fitness Bracelet Call Remind Health Monitor Heart Rate Smartwatch for Men Android IOS Watch
$38.99 – $214.99
Weight | 0.26 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Accessories | Watch*1 Charger*1 Packaging*1 |
Band length[mm] | <128 MB |
Band width[mm] | <128 MB |
Weight[g] | SPORT |
SIM Card Slot | WATCH |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | other |
Activity Tracked | other, Distance Tracker, Calorie Tracker |
Touch Screen | no |
Category | Smart Watches |
App name | Infowear |
Screen Material | AMOLED |
CPU Model | WATCH |
Band Detachable | No |
APP Download Available | No |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 360X360 |
Display Size | 1.32 inch |
Movement Type | Manual Kinetic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Ceramic |
Band Material | Ceramic |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | No |
GPS | Yes |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | 5MP |
RAM | <128MB |
ROM | <128MB |
System | IOS |
Type | wearable |
Compatibility | Android |
Language | English, Spanish, POLISH, FRENCH, japanese |
Function | Chronograph |
Brand Name | MIJIA |
Origin | Mainland China |
Certification | CE |
smart watch | watch smart |
watch women smartwatch | watch pedometer |
heart rate monitor watch | men smartwatch |
Bluetooth smart watch | smart watch 2023 |
smartwatch ios | smart watch android |
Clock | Multip sports mode |
Blood Oxygen | Remote Camera |
AMOLED Smart Watch | Smartwatch Band |
AMOLED HD Screen Watch | Smartband |
GPS positioning Smart Watch | Fashion Smartwatch |
Smart Watch Men | Men Smart Watch |
Smartwatch Men | smartwatch for men |
xiaomi smart watch | relogio inteligente smart watch |
air pressure Watch | huawei smart watch |
apple smart watch | Sleep detection (Sleep time, Sleep quality) |
Calls to remind,SMS Reminder,Third-party | Sedentary reminder |
Be the first to review “Xiaomi Mijia GPS Smart Watch Sport Fitness Bracelet Call Remind Health Monitor Heart Rate Smartwatch for Men Android IOS Watch” Cancel reply
Related products
Fitness Electronics
Fitness Electronics
Fitness Electronics
Fitness Electronics
Portable Hand Foot Pedal Trainer Exerciser Mini Exercise Tool for Gym Indoor
Fitness Electronics
Fitness Electronics
Fitness Electronics
Reviews
There are no reviews yet.