Weight | 0.11 kg |
---|---|
Dimensions | 18 × 8 × 2 cm |
Hign-concerned Chemical | None |
Battery Life | 7天 |
Accessories | Strap*2, Charging Cable*1 |
Band length[mm] | 230 |
Band width[mm] | 23 |
Weight[g] | 26.5 |
SIM Card Slot | None |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Dafit |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | No |
Battery Detachable | No |
Resolution | 320*386 |
Display Size | 1.85 Inch |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | plastic |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | <128MB |
ROM | 128MB |
System | Android Wear, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Portuguese, Turkish, Italian, FRENCH, german, HEBREW, Arabic, Indonesian |
Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Calorie Counter, Heart Rate Tracker, Countdown, Calculators |
Brand Name | BLACKVIEW |
Blackview Model | R50 |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Blackview 1.85” Full Touch HD Smartwatch Bluetooth Calling Smart Watch Voice Assistant with 100+ Sports Fitness Tracking
$145.99 Original price was: $145.99.$114.99Current price is: $114.99.
100 in stock
SKU: ZL5G34XQ3IMD
Category: Fitness Electronics
Be the first to review “Blackview 1.85” Full Touch HD Smartwatch Bluetooth Calling Smart Watch Voice Assistant with 100+ Sports Fitness Tracking” Cancel reply
Related products
Sale!
Fitness Electronics
$38.99 – $214.99
Sale!
Fitness Electronics
Sale!
Fitness Electronics
Sale!
Fitness Electronics
Sale!
Fitness Electronics
Sale!
Fitness Electronics
Sale!
Fitness Electronics
$127.99 – $136.99
Sale!
Fitness Electronics
$39.99 – $178.99
Reviews
There are no reviews yet.